Specifications
Size 0 | Size 1 | Size 2 | Size 3 | |
Handle height (cm) | 30 – 47 | 38 – 59 | 53 – 75 | 63 – 88 |
Height of lower armrests (cm) | 41 – 58 | 49 – 70 | 63 – 85 | 73 – 98 |
Handle spacing (cm) | 18 – 32 | 22 – 36 | 30 – 44 | 36 – 50 |
Seat height (cm) | 25 | 30 | 45 | 45 |
Total width (cm) | 44 | 48 | 62 | 71 |
Total length (cm) | 36.5 | 42.5 | 57.5 | 61 |
Total length (telescopic wheelbase) (cm) | 39 – 47 | 45 – 55 | 60 – 74 | 65 – 79 |
Max load (kg) | 20 | 30 | 50 | 65 |
Weight (kg) | 4.2 | 5 | 7.4 | 9.1 |
Colours
Accessories
• Forearm armrests with handles
• Forearm armrests with grip balls
• Seat
• Parking handbrake
• Direction locks
• Friction brake
• Backwards stop
• Storage basket