Specifications
Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | |
Target weight (kg) | 9 – 13.5 | 13.5 – 27 | 18 – 36 | 22.5 – 50 | 40 – 90 |
Target height (cm) | 76 – 89 | 89 – 122 | 101 – 142 | 127 – 165 | 137 – 188 |
Target age | 1 – 2 years | 2 – 6 years | 6 – 9 years | 9 – 14 years | 13 years – Adult |
Inside seat depth (mm) | 178 | 241 | 292 | 343 | 406 |
Inside seat width (mm) | 203 | 254 | 305 | 356 | 406 |
Seat back height (mm) | 533 | 660 | 737 | 889 | 991 |
Floor to seat height upright/S base (mm) | 254 | 254 | 248 | 292 | 318 |
Floor to to seat height tilted/S base (mm) | 267 | 267 | 267 | 330 | 362 |
Floor to to seat height upright/M base (mm) | 318 | 337 | 330 | 375 | 406 |
Floor to to seat height tilted/M base (mm) | 324 | 349 | 349 | 406 | 451 |
Floor to to seat height upright/F base (mm) | 127 | 140 | 140 | N/A | N/A |
Floor to seat height tilted/F base (mm) | 114 | 114 | 127 | N/A | N/A |
Overall seat depth (mm) | 305 | 356 | 406 | 483 | 533 |
Overall seat width (mm) | 305 | 356 | 406 | 457 | 508 |
Overall seat height (mm) | 635 | 737 | 864 | 1016 | 1118 |
Weight of seat (kg) | 2.7 | 4.5 | 5.9 | 6.8 | 8.6 |
Base Specifications | Floor Base | Stationary (Small) | Stationary (Large) | Mobile (Small) | Mobile (Large) |
Use with sitter sizes | 1, 2, 3 | 1, 2, 3 | 4, 5 | 1, 2, 3 | 4, 5 |
Overall width (mm) | 483 | 445 | 489 | 445 | 489 |
Overall depth (mm) | 572 | 762 | 889 | 762 | 889 |
Overall height (mm) | 318 | 406 | 584 | 495 | 673 |
Weight of base (kg) | 6.4 | 5.4 | 6.8 | 6.4 | 7.7 |
Degree of tilt | 25° | 25° | 25° | 25° | 25° |
Colours
• Cherry
• Lilac
• Aqua
• Dark Grey
Accessories
• Floor Sitter Wedge (fits sizes 1-3 sitter)
• Small Stationary Base (fits sizes 1-3 sitter)
• Small Mobile Base (fits sizes 1-3 sitter)
• Headrest
• Large Stationary Base (fits sizes 4-5 sitter)
• Large Mobile Base (fits sizes 4-5 sitter)