Specifications
Prone | Supine | |||
Angle range (degrees) | 0°- 90° | 90°- 0° | ||
Age range (approx years) | 1 – 9 | 1 – 9 | ||
Max user height (mm) | 1380 | 1380 | ||
Frame width (mm) | 635 | 635 | ||
Frame length (mm) | 900 | 900 | ||
Minimum height (mm) | 580 | 580 | ||
Maximum height (mm) | 1000 | 1000 | ||
Chest pad width (mm) | 180 – 300 | 180 – 300 | ||
Hip pad width (mm) | 180 – 300 | 180 – 300 | ||
Kneeblock width (mm) | 120 | 120 | ||
Maximum height of stander (mm) | 1080 | 1080 | ||
Height of stander horizontal (mm) | n/a | 810 | ||
Leg abduction | 30° | 30° | ||
User weight (kg) | 45 | 45 | ||
Footplate angle (dorsiflexion) | 10° | -25° | ||
Footplate angle (plantarflexion) | -25° | 10° |
Accessories
• Anti-tamper conversion kit
• Arched foam pad
• De-rotational knee straps
• Flat head support
• Flat shoulder support
• Lateral supports with strap
• Multi-position tray
• Multigrip headrest
• Multigrip shoulder support
• Oval or moulded PU head support
• Pelvic support board – back pad
• Rotation control strap with fixings
• Sandals
• Knee strap
• Tray extension wings
• Tray holder
• Tray mounting bracket