Specifications
Size 1 | Size 2 | |||
Prone | Supine | Prone | Supine | |
Angle range (degrees) | 0°- 90° | 90°- 0° | 0°- 90° | 90°- 0° |
Age range (approx years) | 1 – 9 | 1 – 9 | 5 – 14 | 6 – 14 |
Max user height (mm) | 1380 | 1380 | 1600 | 1601 |
Chest pad width (mm) | 180 – 300 | 180 – 300 | 220 – 360 | 221 – 360 |
Hip pad width (mm) | 180 – 300 | 180 – 300 | 250 – 370 | 251 – 370 |
Kneeblock width (mm) | 120 | 120 | 220 | 221 |
Maximum height of stander (mm) | 1080 | 1080 | 1130 | 1230 |
Height of stander horizontal (mm) | n/a | 810 | 900 | 900 |
Leg abduction | 30° | 30° | 30° | 30° |
User weight (kg) | 45 | 45 | 70 | 71 |
Footplate angle (dorsiflexion) | 10° | -25° | 15° | 15° |
Footplate angle (plantarflexion) | -25° | 10° | 15° | 15° |
Accessories
• Anti-tamper conversion kit
• Arched foam pad
• De-rotational knee straps
• Flat head support
• Flat shoulder support
• Lateral supports with strap
• Multi-position tray
• Multigrip headrest
• Multigrip shoulder support
• Oval or moulded PU head support
• Pelvic support board – back pad
• Rotation control strap with fixings
• Sandals
• Knee strap
• Tray extension wings
• Tray holder
• Tray mounting bracket