Specifications
CHASSIS | |||
Manual | Hydraulic/Electric | ||
Width (cm) | 54 | 54-59 | |
Length (cm) | 64 | 69-79 | |
Floor to Seat Height (cm) | 52-62 | 56-82 | |
Tilt-In-Space Range (º) | -5 to 30 | -5 to 30 | |
Hip/Back Angle (º) | -10 to 25 | -10 to 25 | |
Max user weight (kg) | 150 | 150 | |
Size 1 | Size 2 | Size 3 | |
User Height (cm) | 120-145 | 140-175 | 170-200 |
SEAT (ONE-PIECE) | |||
Seat Depth (cm) | 28-36 | 37-45 | 45-53 |
Seat Width (cm) | 38 | 45 | 51 |
Hole Width (cm) | 7.5 | 8 | 11.5 |
SEAT (DIVIDED) | |||
Seat Depth (cm) | 30-37 | 36-45 | 44-53 |
Seat Width (cm) | 35-41 | 38-44 | 39-45 |
Width between Seat Plates (cm) | 50-110 | 40-100 | 30-90 |
BACKREST | |||
Back Plate (cm) | 45 | 55 | 65 |
Lateral Width (cm) | 21-30 | 24-34 | 30-40 |
Lateral Depth (cm) | 12 | 15 | 18 |
Lateral Support (Adjustable) (cm) | +/- 7 | +/- 7 | +/- 7 |
FOOTREST (ONE-PIECE) | |||
Width x Length (cm) | 35 x 23 | 38 x 26 | 38 x 31 |
FOOTREST (TWO-PIECE) | |||
Width x Length (cm) | 16 x 22 | 18 x 26 | 18 x 30 |
Accessories
• Headrest
• Headrest long
• Upper mounting brackets
• Adjustable back and lateral support
• Urine protection
• Pot
• Table
• Calf support
• Footrest
• Divided footrest swivel adapter
• Hip belt
• Antirotation belt
• Sternum support
• H-strap
• Bracelet
• Ankle holder
• Armrest plate size 1
• Armrest plate size 2-3
• Foldable armrest
• Armrest back profile
• Medial and lateral extensions