Specifications
X Small | Small | Medium | Large | |
Approximate Age | 1 – 2 years | 2 – 4 years | 4 – 6 years | 6 – 8 years |
Shoulders to Hip | 28-32cm | 31-36cm | 35-39cm | 38-42cm |
Chest Circumference | 50-57cm | 52-60cm | 57-65cm | 63-71cm |
Lower Hip Circumference | 50-57cm | 52-60cm | 58-67cm | 64-73cm |
Maximum User Weight | 15kg | 15kg | 20kg | 25kg |
Shoe Size | UK | USA |
Infant Sandal (size XS only) | 3-7 | 3.5-7.5 |
Standard Child Sandal (size S, M, L) | 5-13 | 5.5-13 |
Adult Sandal (size XS, S, M, L) | 3-11 | 36-46 |
Colours
• Extra small available in purple or green
• Other sizes available in pink or blue