Specifications
Mini | Small | Medium | Large | Extra Large | ||
Elbow height (cm) | 39.4 – 52.1 | 47 – 69.9 | 61 – 88.9 | 81.3 – 119.4 | 86.4 – 124.5 | |
Item dimensions | Type of base | Mini | Small | Medium | Large | Extra Large |
Floor to top of arm prompt (cm) | 39.4 – 52.1 | 47 – 69.9 | 61 – 88.9 | 43.2 – 88.9 | 86.4 – 99.1 | |
Floor to top of MPS (not tilted)* (cm) | – | 25.4 – 50.8 | 24.1 – 59.7 | 43.2 – 88.9 | 49.5 – 95.3 | |
Overall width (cm) | Standard | 52.1 | 58.4 | 66.0 | 71.1 | 80.0 |
Utility | – | – | 76.2 | 81.3 | – | |
Narrow treadmill/stability | – | 88.9 | 88.9 | 88.9 | – | |
Wide treadmill/stability | – | 101.6 | 101.6 | 101.6 | – | |
Overall length (cm) | Standard | 57.2 | 66.0 | 76.2 | 91.4 | 101.0 |
Utility | – | – | 91.4 | 102.9 | – | |
Treadmill/stability | – | 104.1 | 104.1 | 104.1 | – | |
Frame height (cm) | Standard & utility | 31.8 | 40.6 – 53.3 | 54.6 – 68.6 | 72.4 – 97.8 | 78.7 – 104.1 |
Treadmill/stability | – | 55.9 – 86.4 | 59.7 – 91.4 | 74.9 – 118.1 | – | |
Base height (cm) | Standard & utility | – | 27.9 | 36.8 | 40.6 | 47.0 |
Treadmill/stability | – | 54.6 – 71.1 | 54.6 – 71.1 | 54.6 – 71.1 | – | |
Frame weight (kg) | Standard | 4.6 | 5.2 | 6.8 | 7.0 | 10.2 |
Utility | – | – | 8.4 | 8.7 | – | |
Narrow treadmill/stability | – | 12.5 | 12.5 | 12.5 | – | |
Wide treadmill/stability | – | 12.7 | 12.7 | 12.7 | – | |
Standard upper | – | 2.7 | 3.4 | 4.3 | 5.0 | |
Dynamic upper | – | 3.4 | 5.2 | 6.1 | 6.8 | |
Dynamic upper vertical movement (cm) | – | 3.2 | 5.1 | 5.1 | 5.1 | |
Dynamic upper horizontal movement (cm) | – | 3.8 | 5.1 | 5.1 | 5.1 | |
Maximum treadmill width (cm) | Narrow treadmill/stability | – | 73.7 | 73.7 | 73.7 | – |
Wide treadmill/stability | – | 86.4 | 86.4 | 86.4 | – | |
Maximum treadmill height (cm) | Treadmill/stability | – | 27.9 | 27.9 | 27.9 | – |
Maximum working load (kg) | 22.7 | 34.0 | 68.0 | 90.7 | 113.4 |
* This measurement is taken at the lowest frame and MPS height, and the highest frame and MPS height.
Colours
• Red
• Black
• Pink
• Green
• Blue
Accessories
• Arm supports
• Handbrake for utility base
• Handlebars
• Hand loops
• Chest prompt
• Chest pad
• Multi-position saddle
• Pelvic support
• Hip positioner
• Thigh prompts
• Ankle prompts
• Additional handholds
• Communication tray
• Attendant guide bar
• Accessories tote